WS-8809MA-8809B-8809ER
產品介紹
規格表
Model | Dimension | ||
L | W | H | |
WS-8809MA | 145-175 | 100-145 | 32-38 |
---|
No. | WS-8809MA |
Description | |
Production Speed (pcs/min) | 35 |
---|---|
Paper Material | Single or Double PE |
Sealing Method | Heater + Hifrequency |
Electrical Requirement | 8KW |
Compressed Air | 6kg, 20Liter/min |
Machine Dimension (LxWxH cm) | 420 x 320 x 220 |
Machine Weight (NW kgs) | 4800 |
* Customized design in welcome.
* We reserve the right to alter specifications without prior notice.