WS-8804 Hamburger Box Forming Machine
Product Introduction
Specification
Model | Dimension | ||
L | W | H | |
WS-8804 | 80-150 | 80-150 | 20-42 |
No. | WS-8804 |
Description | |
Production Speed (pcs/min) | 26-28 |
---|---|
Paper Material | Single PE or double PE coated paper ISG-300~340 g/m2 |
Sealing Method | Hot Air Heater sealing |
Electrical Requirement | Approx 6.5 kw |
Compressed Air | Approx 500 ℓ/min |
Machine Dimension (LxWxH cm) | 320x130x240 |
Machine Weight (NW kg) | 900 |
* Customized design in welcome.
* We reserve the right to alter specifications without prior notice.