WS-9905D High efficient Carton Forming Machine
Product Introduction
Specification
Model | Dimension | ||||
L | W | H | A1 | A2 | |
WS-9905D | 100~450 | 100~430 | 15~200 | 5~40 | 18~30 |
---|
No. | WS-9905D |
Description | |
Production Speed (pcs/min) | Servo : 160~360 |
---|---|
Paper Material | 200~600g/m2 cardboard or corrugared board E/F/N flute |
Sealing Method | Glue Sealing |
Electrical Requirement | Approx. 7.5 kw |
Compressed Air | Approx. 200 ℓ/min |
Machine Dimension (LxWxH cm) | 321x200x150 |
Machine Weight (NW kgs) | 2200 |
Paper Thickness | 0.36~1.5mm |
* Customized design in welcome.
* We reserve the right to alter specifications without prior notice.