WS-3301 & WS-3302 & WS-3303
產品介紹
規格表
Dimension | L | W | H |
Model | |||
WS-3301 | 120-270 | 120-230 | 15-25 |
WS-3302 | ø5"-ø10" | 15-25 | |
Dimension | øD1 | øD2 | H |
Model | |||
WS-3303 | ø150-ø122 | ø56-ø78 | 30-45 |
UNIT: mm
No. | WS-3301 | WS-3302 | WS-3303 |
Description | |||
Production Speed (pcs/min) | 28~32 | 46~50 | |
---|---|---|---|
Paper Material | Sigle PE coated paper ISG-300~340 g/m2 | ||
Sealing Method | Hot Air Heater sealing | ||
Electrical Requirement | Approx. 15 kw | ||
Compressed Air | Approx. 500 ℓ/min | ||
Machine Dimension (LxWxH cm) | 320x200x210 | ||
Weight (kg) | 1200 |
◎Custom design in welcomed
We reserve the right to alter specifications without prior notice.