WS-8809HR
產品介紹
規格表
Model | Dimension | ||
L | W | H | |
WS-8809HR | 145~210 | 150~180 | 38~50 |
---|
No. | WS-8809HR |
Description | |
Production Speed (pcs/min) | Max 21 pcs/min |
---|---|
Sealing Method | Heater + Hi-frequency |
Machine Weight (NW kgs) | 1500 |
Material | Single or Double PE coated paper ISG-320~350 g/m2 |
Paper Thickness | Main Box 0.46mm~0.50mm Small divisions 0.38mm |
Electrical Requirement M/C + Hi-frequency |
8.5Kw/hr. 50A+30A |
Air Requirement | 6kg/cm2 x 132 L/min |
M/C Dimention | 450 x 180 x400 cm |
* Customized design in welcome.
* We reserve the right to alter specifications without prior notice.