WS-M CUP 系列
產品介紹
規格表
No. | WS-MCA | WS-MCB | WS-MCC | WS-MCD | WS-MCE | WS-MCAA | |
Description | |||||||
Cup volume (oz) | 6~12 | 13~18 | 20~35 | 23~30 | 16~22 | 2.5~5 | |
---|---|---|---|---|---|---|---|
Product main Speed (mm) | Ød1 | 65~98 | 100~125 | 125~145 | 148~168 | 65~98 | 65~98 |
Ød2 | 40~92 | - | 61~118 | 61~118 | - | 40~92 | |
H | 60~90 | 60~90 | 70~110 | 60~90 | 90~155 | 40~50 | |
H2 | 6~8 | 6~8 | 6~8 | 6~8 | 6~8 | 6~8 | |
W | 7~9 | 7~9 | 7~9 | 7~9 | 7~9 | 7~9 | |
Production Speed (pcs/min) | MAX: 80 | ||||||
Material | Single or double PE coated paper ISG-190~360 g/m2 | ||||||
Sealing Method | Hot Air Heater or ultrasonic sealing | ||||||
Electrical Requirement | Approx. 13.2 kw | ||||||
Compressed Air | Approx. 0.6mpa | ||||||
Machine Dimension (LxWxH cm) |
290x190x190 | ||||||
Weight (NW kg) | 3500 |
◎Custom design in welcomed